Creating and Configuring Document Manager Reports
Who is this article for?
Users who work with Document Manager reports.
User (EVERYONE) permissions are required.
To help you keep on top of the documentation on your system, we offer a variety of premade reports you can use. This article Lists them all and guides you on how to use them.
1. Catalogue
Document Manager
| ID | Title | Description |
|---|---|---|
| 201 | Documents for each Owner in ID sequence | Lists all Documents for each owner in the sequence of the user-provided Document ID. It may be filtered by Document Type or Ownership. |
| 202 | Documents for each Owner in CID sequence | Lists all Documents for each owner in the sequence of the computer-generated unique Document No (its CID). |
| 203 | Documents for each Document Status | Lists all Documents grouped by Document Status. |
| 204 | Documents associated with each Standard | Lists all Documents grouped by associated Standard. |
| 205 | Documents associated with each Organisational Area | Lists all Documents grouped by associated Organisational Area. |
| 206 | Documents by Topic | Lists all Documents grouped by associated Document Topic. |
| 207 | Documents for each Owner in Review Date sequence | Lists all Documents for each owner in the sequence of their current Document Review date. |
| 208 | Documents for each Owner in Title sequence | Lists all Documents for each owner in Document Title sequence. |
| 209 | List of Documents by Version | Lists Live Documents with their version numbers and dates and the version numbers and dates of any superseded versions if any. |
| 210 | Documents by Type | Lists Documents by Document Control Type. There will be an empty page for each Document Type without Documents. |
| 211 | List of Documents by Batch | Reports Documents input by Batch. |
| 212 | List of Live Document Notification Acknowledgements by Document Control Type | Lists Notifications of Live Document issue where Acknowledgement of issue was required. The Notifications and responses are grouped by Document by Document Control Type. |
| 213 | List of Archived Document Notification Acknowledgements by Document Type | Lists Notifications of Document Versions now archived where Acknowledgement of issue was required. The Notifications and responses are grouped by Document Type. |
| 214 | List of Live Document Notification Acknowledgements by Person Notified | Lists Notifications of Live Document issue where Acknowledgement of issue was required. The Notifications and responses are grouped by Person Notified. |
| 215 | List of Archived Document Notification Acknowledgements by Person Notified | Lists Notifications of Document Versions now archived where Acknowledgement of issue was required. The Notifications and responses are grouped by person notified. |
| 216 | List of Document Versions issued | Identifies Document Versions issued in the selected period. Archived versions are highlighted by asterisk. |
| 217 | List of Metadata Types | Lists Metadata Types. These are grouped by data type and listed in label sequence. Lookup values are listed, where appropriate, in the sequence which they appear on the document screen. |
| 218 | List of Documents with Metadata | Lists, for each Metadata Type, the documents which use them and their current value. The documents are listed in document ID sequence, and the Metadata Types in title sequence. |
| 219 | List of Documents checked out, by User | Lists, by person checking out, those Documents which they have currently checked out. |
| 220 | List of Document Changes | Lists the changes and reasons for change made to Documents. Some changes involve the supply of new Document versions. Others involve only changes to the Document Metadata. |
| 221 | List of Checked Out Documents by Type | Lists Documents which are currently checked out, grouped by Document Type. |
| 222 | Uncleared Document Feedback | Shows Document Feedback items which remain unacknowledged or without response. They are grouped by Document Owner/Document Control Type. |
| 223 | Document Feedback | Shows Document Feedback items raised some time in the period of time stipulated by the user. They are grouped by Document Owner/Document Control Type. |
| 224 | Document Feedback Analysis | Shows quarterly counts, by Document Owner, of Document Feedback raised and completed over the last 12 quarters. It may be filtered for Document Owner, Document Type or associated Organisational Area. |
| 226 | Document Control Types | Gives details of Document Control Types. These may be filtered by Level of Control or for specified Document Type owner. |
| 227 | List of Controlled Documents by Approval Path Owner | Presents a list of Controlled Documents and their status. They are listed by Document ID within Approval Path for each Approval Path Owner. The report may be filtered for a single Approval Path Owner. |
| 228 | Number of Documents Uploaded in 6 calendar months | Shows a table of the number of Documents which have been uploaded in 6 complete calendar months preceding the parameter date supplied. Any month with no Document uploaded is not shown. |
| 236 | Individual`s Document Accesses | Lists Documents by Document Type for a selected user, with the number of times accessed and the date of latest access. |
| 237 | Accesses of selected Document | Lists accesses related to a selected Document, with the name of the user accessing and the number of times accessed. Before a certain date the user`s identity was not captured. |
| 239 | Documents awaiting approval | Lists all Documents which have entered but not completed a Controlled Document Request for Change. It shows details of all the Actions, whether completed or not, with overdue items highlighted. |
| 240 | Restricted Folder Permissions | Shows for each folder to which Permission restrictions have been applied, the Groups and Users and their Permissions to Read, change folder Permissions, Create new components of this folder, and Delete this folder and its contents. |
| 241 | Document Type Permissions | Shows for each Document Type with identified Permission restrictions, the Groups and Users and their Permissions to Read, change document Permissions, and Update or Archive the Document. |
| 245 | List of Review Notifications sent for Documents needing review | Lists by recipient notifications to review documents where review is indicated and overdue. The report can be filtered for a specific user. |
| 250 | Selected Document data by Org Area | Shows selected Document data for Documents which the user is permitted to view, by all or selected document owner, Document Control Type, or associated Topic, and within requested review date range. |
| 252 | Documents by Associated Approval Path | Lists Documents which have associated Approval Paths. It indicates for each Document whether it is Live or not. It may be filtered to excluded Archived Documents, or to show only those associated with a specific Approval Path or associated with a specific Organisation Area. |
| 254 | This Report Lists each Document accessed by each User within the selected date period. | Lists each Document accessed by each User within the selected date period. |
| 255 | This Report shows for each User the number of Document accesses in each of the last complete 12 months. | Shows for each User the number of Document accesses in each of the last complete 12 months. |
| 256 | This report identifies the creation, modification and deletion of Documents, with the time and identity of the session user. | Identifies the creation, modification and deletion of Documents, with the time and identity of the session user. |
| 257 | This Report Lists accesses by each User of each or a selected Document within the selected date period. | Lists accesses by each User of each or a selected Document within the selected date period. |
| 258 | This Report Lists Archived Versions of Documents available to the session user which have Version dates within a selected period, and meeting other user-selected criteria. | Lists Archived Versions of Documents available to the session user which have Version dates within a selected period, and meeting other user-selected criteria. |
| 293 | This Report Lists Live Documents by Review Date, earliest first. It may be filtered for specified Review Date period, Document Owner, Document Type or Change Manager. | Lists Live Documents by Review Date, earliest first. It may be filtered for specified Review Date period, Document Owner, Document Type or Change Manager. |
Change Manager
| ID | Title | Description |
|---|---|---|
| 501 | RFC Detail Report | Presents the details of an individual Request For Change i.e. its status, Changes and Actions, as selected by the user. |
| 502 | Outstanding Changes/Actions | Lists outstanding Actions and Changes for each Request for Change (RFC). Various filters may be applied. |
| 503 | Open Project Actions Report | Lists by Project (ie Manual RFC) those Projects which have not been Completed or Closed. |
| 504 | List of manual Requests for Change | Lists details of each Request for Change raised within the Change Manager module. It excludes Requests for Change which have been raised within the Document Manager module. |
| 505 | List of manual RFC Changes | Lists details of each Change raised as part of a manual RFC. It excludes those raised as part of an RFC created in the Document Manager module as part of Controlled Document Version change. Details of the RFCs can be seen in Report 504. |
| 506 | List of manual RFC Actions | Lists details of each Action raised as part of a manual RFC Change. It excludes those raised as part of a Change of an RFC created in the Document Manager module as part of Controlled Document Version change. |
| 507 | List of actions by Change Path | Identifies the Actions which were raised by use of a Change Path. They are grouped by Change and have identity of both Change and Action for tracing in online screens and other reports. |
| 508 | Outstanding Actions by Actionee | Shows outstanding Actions other than Audit Finding Actions. Unissued Actions may be selecte or excluded. Actions are grouped by Actionee. |
| 510 | Approval Path Actions by Path Owner | Shows Approval Path Actions in sequence by Approval Path by Approval Path Owner. It excludes Approval Paths which are no longer Active, and may be filtered for an individual Approval Path Owner. |
| 511 | List of RFC Actions for Live or New Documents | Lists Actions for Live or New Documents. It defaults for open RFCs raised in the last 12 months, but can be filtered for all or completed RFCs, those for individual Documents or Document Types, or for specific actionees or actionees who belong to specified Groups, or with older start dates. |
| 512 | To Do Report | Lists To Do List Requests which the User has received or sent, which have target dates in the selected period. |
Navigator
| ID | Title | Description |
|---|---|---|
| 901 | To Do Report | Lists To Do List Requests which the User has received or sent, which have target dates in the selected period. Can filter by Type. |
| 902 | Reminders Report | Lists Reminders which the User has created and which have target dates in the selected period. |
Other Reports
There is a number of other Reports which appear directly from icons on various online screens e.g. a full Report of all a Document's Details (available from the Document Detail screen).
These Reports operate in the same way as the Reports presented after selection from a Report List screen.
2. Filtering Reports
Top Level Filtering
Selecting the ‘+’ Icon in the top right corner of the report screen will extend the bar and reveal a series of filters.
As you can see in the example above (filters vary depending on module and/or report), there are several useful filters which can be applied to ensure that the data displayed in the report is relevant, useful, and concise.
Multiple filters can be applied at once to further refine the report.
Column Filtering
In addition to the standard Top Level report filtering, customisable reports allow you to filter, group, rearrange, and remove data using the columns.
Each of these reports has an overall header, and a column-specific filter on each column.
Keywords
In the header for each there is a text field that allows you to filter the column to the specific data you require.
- Type your filter keyword(s) into the Filter text field.
- Select the Filter icon to the right of the field.
- You will see the options to filter the results:
- No Filter – Does not apply a filter.
- Contains – Filters to results the contain the keyword in that column.
- EqualTo – Displays only results that feature the exact phrase/keyword(s) used.
Ascending/Descending
One of the simplest ways of arranging data is to arrange the column in ascending/descending order.
- Select the ‘=’ icon from the relevant column header bar.
A list will be displayed.
- Click Sort Ascending or Sort Descending to rearrange the column.
This organisation extends to the rest of the report. - To remove the filter, select the ‘=’ icon and click Clear Sorting.
Rearrange
Customisable reports allow you to rearrange the columns in the report to better suit the purpose of the report you want to extract from the system.
To rearrange the columns:
- Select the column header.
- Click and drag the column to the new desired location.
This new location will also apply when the report is exported to Excel.
Grouping
Customisable reports allow you to group the data using a relevant column of data.
- Select the column header to drag the column to the header bar.
Doing this then re-organises the data displayed so that they are grouped using the data found in the column you used to group. - The grouping options currently used will be displayed in the header bar and can be rearranged in ascending/descending order.
-
Alternatively, you can select the ‘=’ icon from the header bar of a column.
A list will be displayed.
- Choose the Group By option to group the report data by the column selected.
To remove the grouping, select the ‘x’ icon from the group in the header bar or choose Ungroup from the list menu.
Remove
When using the customisable reports, you may find that some of the columns are unnecessary for the report you want to produce.
To remove a column:
- Select the ‘=’ icon in the top right of a column header.
- Hover over Columns at the bottom of the list of options.
- Untick any desired column(s) checkbox.
To bring the column back, simply perform the same steps as above but this time ‘tick’ the desired column checkbox.
3. Using Reports
Once you have selected and filtered your report, you can preview it.
There, you will have several options to navigate and use the report.
| Item | Description |
|---|---|
| [Back] | Selects to return to the list of reports. |
| [Preview] | Revises your filters and presents a different selection of data. |
|
|
Replaces the current report selection with the selection which preceded or followed it in your current choice of this report. |
|
|
Displays the first or last page in the current selection of the report. |
|
|
Presents the previous or next page of the current selection of the report. |
| Refreshes the report. It will return to the database, which may have changed since first presented, and apply your filter again, to produce a refreshed report. | |
|
Presents the report in the form in which it will be printed (as A4 portrait or landscape pages). |
|
| Sends a link of this report selection to your system's Print window so that you can direct it to be printed on your chosen printer in your chosen form. | |
| Toggles the Filter panel off and on. This can present you with more of the Active Area within which to view the report. |
4. Exporting Reports
One item omitted above is the Export to the selected format dropdown. This offers the choice of several options.
| Option | Output |
|---|---|
| Acrobat (PDF) file | Standard Adobe Reader screen for .pdf output, of similar appearance to the report layout. |
| CSV (comma delimited) | Spreadsheet style output with headings and column headings repeated for every detail line of the report. May need to see the source report layout to deduce what the detail columns are. |
| Excel 97-2003 | Spreadsheet output mimicking the "paper" layout. Column headings appear above their detail. Group and Heading references, and space rows may present subsequent data sorting problems, where the report is not designed primarily for spreadsheet output. |
| Rich Text Format | .rtf file of similar appearance to the report layout. |
| TIFF file | .tif file of similar appearance to the report layout. |
| Web Archive | .mhtml file of similar appearance to the report layout. |
Select the now active [Export] button to view or take a copy of the report in the desired format.